|
Engineer
Computer Professionals, Engineers and Business Startups |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| iluvpcs | $13,759.15 | 11.79% | -0.28% | 419 | 554 days | 0 |
| sing4ding | $12,643.77 | 9.89% | -0.83% | 161 | 497 days | 0 |
| JGuide | $12,320.57 | 10.75% | 11.20% | 262 | 227 days | 0 |
| Psychodragon | $12,114.94 | 14.94% | 13.04% | 260 | 162 days | 0 |
| elroyskimms | $6,497.91 | 10.23% | -0.59% | 74 | 365 days | 0 |
| patrickj79 | $6,337.94 | 12.41% | -2.63% | 146 | 490 days | 0 |
| highspeed82667 | $6,311.91 | 10.40% | -26.11% | 61 | 618 days | 0 |
| EngineersAlliance | $6,159.10 | 13.46% | 2.49% | 230 | 524 days | 0 |
| InternetEntrepreneur | $4,831.88 | 13.16% | -5.21% | 183 | 832 days | 0 |
| lender427 | $4,707.45 | 13.72% | 11.66% | 112 | 167 days | 0 |
| stonelady | $4,042.00 | 9.58% | 8.59% | 107 | 225 days | 0 |
| STCC | $3,785.78 | 10.44% | -2.49% | 223 | 685 days | 0 |
| AEH_Now | $2,537.44 | 17.07% | 0.92% | 68 | 369 days | 0 |
| neverendingtime | $2,469.19 | 12.59% | -5.76% | 106 | 754 days | 0 |
| dsdmoney | $2,152.71 | 15.17% | 11.17% | 55 | 223 days | 0 |
| walkerdan | $2,084.06 | 15.00% | 13.63% | 24 | 278 days | 0 |
| CentralVirginian | $1,662.12 | 11.25% | -1.72% | 33 | 541 days | 0 |
| hmarwaha | $1,607.47 | 9.37% | 1.61% | 91 | 654 days | 0 |
| Big_Sky_Enterprises | $1,599.10 | 10.81% | 0.20% | 62 | 614 days | 0 |
| brianguy | $1,244.83 | 14.35% | 6.97% | 29 | 250 days | 0 |
| internetpreneur | $1,107.43 | 14.10% | 6.86% | 27 | 236 days | 0 |
| Cash4U2also | $1,084.86 | 13.30% | -0.73% | 33 | 529 days | 0 |
| ax7 | $1,033.94 | 13.53% | 1.23% | 27 | 286 days | 0 |
| Unix | $860.35 | 10.69% | 10.73% | 22 | 178 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.75% | 50 | 790 days | 0 |
| TREECLIMBER | $798.57 | 9.85% | 1.35% | 39 | 616 days | 0 |
| P7E | $681.73 | 11.03% | 7.22% | 16 | 226 days | 0 |
| KashmirGR | $664.36 | 13.22% | 3.32% | 16 | 284 days | 0 |
| TAGCDC | $638.35 | 13.38% | 14.14% | 17 | 220 days | 0 |
| hwstar | $617.44 | 12.65% | -9.64% | 18 | 390 days | 0 |
| phloyd | $573.98 | 15.84% | 16.15% | 15 | 130 days | 0 |
| Dhouser1 | $544.91 | 11.95% | -2.52% | 19 | 704 days | 0 |
| Tesseract | $523.44 | 13.41% | 8.25% | 11 | 295 days | 0 |
| loafingloaner53 | $497.62 | 10.50% | -3.86% | 32 | 777 days | 0 |
| n036939 | $436.32 | 7.68% | 7.03% | 12 | 203 days | 0 |
| 61swan | $414.11 | 21.02% | 20.14% | 10 | 228 days | 0 |
| Ace22 | $327.59 | 14.06% | 14.83% | 14 | 468 days | 0 |
| HomeLoanSally | $264.28 | 14.09% | -14.59% | 8 | 611 days | 0 |
| helick | $172.99 | 16.90% | 19.18% | 5 | 230 days | 0 |
| grasshopper916 | $91.18 | 17.13% | 3.44% | 4 | 466 days | 0 |
| xavierv | $73.75 | 11.80% | 11.92% | 4 | 367 days | 0 |
| TerpMBA | $43.14 | 14.00% | 13.47% | 1 | 207 days | 0 |
| ottotg | $0.00 | 13.92% | 13.62% | 1 | 342 days | 0 |


