|
EFPM
EMS, FIRE, POLICE, MILITARY |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 24864 | Circe | A | $2,000 | 9.75% | Jul 18, 2006 | Paid |
| 46970 | iambrown | D | $1,000 | 13.50% | Oct 20, 2006 | Current |
| 49988 | Aerros | D | $9,000 | 24.50% | Oct 25, 2006 | Default |
| 97830 | SMorrison | C | $20,000 | 18.00% | Feb 26, 2007 | Paid |
| 219243 | bamamedic200... | E | $2,000 | 26.00% | Oct 30, 2007 | Current |
| 255443 | iambrown | D | $5,000 | 17.95% | Jan 08, 2008 | Current |
| 281948 | wrkuout2 | D | $5,000 | 19.80% | Feb 25, 2008 | Current |
| 280024 | firekill | HR | $1,000 | 11.00% | Feb 27, 2008 | Default |
| Page # of 1 | « Prev | All | Next » |


