p2p lending at lending club
Doc
Doc's Credit Community Join Now!
Page # of 6 Total of 258 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
titebank $143,377.40 11.50% -1.63% 2277 489 days 0
Kindred_Spirit $140,944.11 10.06% 3.72% 3298 506 days 0
L5 $117,713.16 14.26% -3.64% 765 893 days 0
TheKurse $101,872.65 12.21% -1.27% 1543 607 days 0
MuleShoes $95,425.30 3.36% -35.34% 213 798 days 0
rwm684 $91,219.60 13.04% -5.46% 806 827 days 0
anton $62,311.97 7.49% 4.83% 847 826 days 0
DonQ $32,429.66 14.83% -7.37% 1367 628 days 0
publicme $31,305.69 13.01% -4.49% 707 580 days 0
user13 $26,914.12 9.36% 2.19% 1240 561 days 0
FinancialAssistanceNetwork $25,661.78 9.52% -7.70% 1931 776 days 0
RatRacer152 $24,739.78 14.73% -4.78% 443 545 days 0
mr_valjean $24,264.91 13.58% -0.04% 92 676 days 0
reptiley $23,780.51 13.25% 3.33% 625 510 days 0
DASH-IN $20,236.48 14.06% -6.92% 1038 675 days 0
andthereoff $14,598.37 12.58% -4.46% 365 641 days 0
lamsabuy $14,265.63 5.40% 4.16% 82 845 days 0
lansdale $13,076.13 17.37% -17.48% 186 720 days 0
MACASA $13,052.94 11.33% 1.76% 238 591 days 0
larry $12,933.58 12.10% 1.89% 563 643 days 0
fastfunder $10,531.27 9.20% -5.59% 372 876 days 0
DCS $10,343.47 0.21% 3.47% 258 679 days 0
wasabi114 $9,525.10 12.01% -9.55% 94 957 days 0
thbt $9,287.71 15.00% -12.57% 198 791 days 0
bizato $8,844.05 10.34% 3.86% 321 512 days 0
TriangleTechie $8,214.44 12.57% 0.21% 452 745 days 0
InvestorsSyndicate $7,612.48 14.33% 6.12% 118 546 days 0
Taxassociates $7,293.80 12.33% 2.34% 205 843 days 0
Konarider $6,970.27 13.55% -1.17% 185 886 days 0
rabidemu $6,481.09 12.25% -3.57% 264 632 days 0
Easystreet $6,457.66 14.45% -4.33% 167 532 days 0
Mr_Marcus $5,693.72 11.03% -7.75% 168 703 days 0
kleinguy $5,668.67 13.50% -3.61% 242 920 days 0
SourceOfFunds $5,641.66 12.73% -3.93% 296 629 days 0
workhard $5,525.75 8.54% 2.73% 191 908 days 0
BioFunds $5,196.16 11.51% 0.10% 282 733 days 0
LiveLong $5,182.67 13.10% -9.62% 99 812 days 0
rookiecrd1 $5,180.56 9.41% -12.83% 121 687 days 0
whitesands $5,037.22 10.69% 1.82% 244 740 days 0
JBuckeye $4,763.78 12.70% -2.47% 180 570 days 0
CapitalFundingGroup $4,638.14 12.47% -6.78% 110 667 days 0
roamingnome $4,549.25 13.72% -12.14% 111 959 days 0
MoneyDog $4,512.95 10.28% -3.07% 184 796 days 0
stealthwealth $4,342.72 12.03% 0.34% 171 507 days 0
tony1616 $4,218.49 13.92% -4.94% 239 931 days 0
aventurer $4,214.45 14.07% -5.06% 181 727 days 0
STCC $3,785.78 10.44% -2.49% 223 685 days 0
elibertador $3,718.71 15.39% -5.12% 200 869 days 0
LoanRanger $3,709.20 17.27% -5.40% 80 847 days 0
AJSinvest $3,678.23 10.61% -0.90% 151 552 days 0
« Prev | All | Next »