|
DVD
DVD Loans |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 12057 | Lexilu | E | $2,500 | 23.75% | May 18, 2006 | Default |
| 13579 | halle0074u | HR | $1,000 | 20.75% | May 19, 2006 | Default |
| 15770 | cwgrlup1979 | HR | $1,500 | 25.00% | Jun 01, 2006 | Current |
| 17699 | MLVaughn | HR | $3,000 | 28.00% | Jun 14, 2006 | Default |
| 17553 | silverwhite | HR | $2,000 | 18.97% | Jun 14, 2006 | Paid |
| 18308 | Asifa | E | $3,500 | 22.00% | Jun 15, 2006 | Current |
| 21299 | Jpowers25 | C | $8,000 | 15.00% | Jul 07, 2006 | Paid |
| 22910 | TXHeat84 | HR | $2,800 | 28.75% | Jul 14, 2006 | Default |
| 24371 | elmago | A | $7,500 | 11.50% | Jul 21, 2006 | Default |
| 30482 | TriStarL | HR | $3,000 | 29.00% | Aug 17, 2006 | Current |
| Page # of 1 | « Prev | All | Next » |


