|
Creditcard
Credit Card Consolidation |
|
| Page # of 2 | Total of 90 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| FinancialAssistanceNetwork | $25,661.78 | 9.52% | -7.70% | 1931 | 776 days | 0 |
| reptiley | $23,780.51 | 13.25% | 3.33% | 625 | 510 days | 0 |
| goldstandard888 | $15,448.04 | 16.59% | -17.87% | 174 | 751 days | 0 |
| Bigbucks2010 | $14,844.14 | 17.71% | -8.65% | 90 | 733 days | 0 |
| TriangleTechie | $8,214.44 | 12.57% | 0.21% | 452 | 745 days | 0 |
| Nimrod | $7,737.15 | 12.28% | -13.88% | 272 | 713 days | 0 |
| Taxassociates | $7,293.80 | 12.33% | 2.34% | 205 | 843 days | 0 |
| omerta6102 | $6,782.99 | 13.80% | 6.83% | 165 | 265 days | 0 |
| rabidemu | $6,481.09 | 12.25% | -3.57% | 264 | 632 days | 0 |
| Easystreet | $6,457.66 | 14.45% | -4.33% | 167 | 532 days | 0 |
| BioFunds | $5,196.16 | 11.51% | 0.10% | 282 | 733 days | 0 |
| LiveLong | $5,182.67 | 13.10% | -9.62% | 99 | 812 days | 0 |
| assetmanager | $4,830.23 | 12.71% | -0.82% | 154 | 479 days | 0 |
| Kash | $4,774.53 | 15.32% | 2.20% | 90 | 423 days | 0 |
| jawabarat | $4,548.79 | 7.24% | 5.47% | 204 | 561 days | 0 |
| tony1616 | $4,218.49 | 13.92% | -4.94% | 239 | 931 days | 0 |
| oasismgt | $3,794.74 | 10.09% | -0.42% | 283 | 704 days | 0 |
| STCC | $3,785.78 | 10.44% | -2.49% | 223 | 685 days | 0 |
| LiquidLender | $3,688.43 | 12.67% | 4.68% | 68 | 561 days | 0 |
| Crosspond | $2,895.96 | 11.92% | -2.42% | 145 | 989 days | 0 |
| arringtonwahoo | $2,597.59 | 11.19% | -1.00% | 79 | 553 days | 0 |
| neverendingtime | $2,469.19 | 12.59% | -5.76% | 106 | 754 days | 0 |
| mathcoach | $2,422.93 | 11.93% | -1.36% | 89 | 574 days | 0 |
| socalstew | $2,401.01 | 15.23% | 0.78% | 105 | 790 days | 0 |
| bigloaner | $2,186.35 | 9.72% | 4.48% | 136 | 709 days | 0 |
| Failed_industries | $2,080.51 | 14.24% | 1.69% | 63 | 413 days | 0 |
| Hedge | $1,909.00 | 14.03% | -0.18% | 53 | 615 days | 0 |
| FinancialAssistanceNetwork-MA | $1,687.74 | 5.22% | -14.72% | 66 | 817 days | 0 |
| maodiduo | $1,635.13 | 10.33% | -7.13% | 100 | 716 days | 0 |
| the_invisible_hand | $1,603.82 | 9.28% | 4.89% | 78 | 583 days | 0 |
| giannyny | $1,568.92 | 12.87% | -14.96% | 100 | 834 days | 0 |
| browncow | $1,476.49 | 15.23% | -10.94% | 56 | 570 days | 0 |
| titaniumtommy | $1,429.43 | 12.93% | -4.32% | 86 | 808 days | 0 |
| Bdiddley | $1,336.19 | 9.86% | -13.58% | 33 | 674 days | 0 |
| TREARTR | $1,321.15 | 10.45% | 1.96% | 27 | 428 days | 0 |
| FinancialAssistanceNetwork-HR | $1,227.30 | 4.40% | -33.04% | 76 | 755 days | 0 |
| mj333 | $1,215.28 | 11.37% | -11.25% | 118 | 929 days | 0 |
| Atlbusinessmaverick | $1,126.01 | 17.92% | -10.95% | 48 | 676 days | 0 |
| Trinch | $1,029.24 | 9.19% | 4.85% | 41 | 704 days | 0 |
| Debt2Freedom | $972.41 | 11.43% | -4.48% | 14 | 464 days | 0 |
| RE_Dude | $915.57 | 11.83% | 1.03% | 57 | 705 days | 0 |
| money4sale | $887.25 | 14.17% | -18.31% | 39 | 777 days | 0 |
| trumpeting_angel | $841.89 | 11.13% | 0.55% | 33 | 553 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.75% | 50 | 790 days | 0 |
| sburda | $798.53 | 10.79% | -10.22% | 48 | 770 days | 0 |
| ShareVision | $781.80 | 10.78% | -12.83% | 46 | 786 days | 0 |
| Financeguru | $780.56 | 10.21% | -1.05% | 106 | 969 days | 0 |
| dinks95 | $758.12 | 11.97% | -15.66% | 4 | 755 days | 0 |
| Ruin_Christmas | $731.62 | 18.56% | 9.79% | 25 | 442 days | 0 |
| NumberOneLender | $710.81 | 14.98% | -6.66% | 40 | 711 days | 0 |
| « Prev | All | Next » |


