p2p lending at Prosper.com
ComputerIT
Computer & IT Professionals
Page # of 7 « Prev | All | Next »
Listing Borrower CG Amount Rate Orig Date Status
5166 programmer58 A $18,600 15.00% Apr 10, 2006 4+ months late
5423 UCRMS A $5,000 10.00% Apr 12, 2006 Paid
5861 mthompson176 A $1,200 10.00% Apr 13, 2006 Current
10690 dccomptech B $5,000 12.75% May 09, 2006 Paid
12077 MrTom AA $10,000 9.49% May 19, 2006 Paid
14310 geek65535 B $4,000 13.85% May 31, 2006 Current
15376 webmaster777 E $2,600 23.00% Jun 06, 2006 Default
17578 titaniumtomm... AA $3,000 7.80% Jun 13, 2006 Paid
18073 GrievousAnge... AA $2,500 7.65% Jun 14, 2006 Paid
16832 Pants B $10,000 12.00% Jun 14, 2006 Paid
20342 AdminAssist E $1,000 24.75% Jun 20, 2006 Paid
18888 asdfman B $3,000 11.80% Jun 21, 2006 Current
19027 PunkToFunk D $1,700 17.25% Jun 22, 2006 Current
20749 BillDA A $1,000 6.70% Jul 03, 2006 Paid
22527 corerunner E $1,000 11.75% Jul 11, 2006 Current
23892 theuntergeek A $5,000 9.99% Jul 18, 2006 Paid
25757 AdminAssist E $2,750 24.00% Jul 25, 2006 Current
26104 hmaschin A $6,000 10.76% Jul 28, 2006 Paid
26153 panama E $4,000 24.85% Aug 01, 2006 Default
30261 stirno D $5,000 21.05% Aug 14, 2006 Current
28470 NotFossilize... AA $4,450 8.05% Aug 15, 2006 Current
28278 progman B $5,000 12.85% Aug 15, 2006 Paid
32885 ontrack28 C $2,000 15.30% Aug 22, 2006 Current
30293 Nitrogen C $6,000 16.00% Aug 22, 2006 Current
35104 goldstandard... AA $5,000 8.49% Sep 12, 2006 Paid
36550 Joechick D $2,500 15.00% Sep 13, 2006 4+ months late
38067 notacomputer... A $1,500 9.75% Sep 15, 2006 Current
37592 RestartedWil... E $4,800 29.00% Sep 15, 2006 4+ months late
41471 starfish35 AA $3,000 8.00% Oct 03, 2006 Paid
41230 Art9681 E $4,600 23.50% Oct 04, 2006 Current
46100 bubble E $8,000 25.00% Oct 20, 2006 Current
45463 financially_... C $10,000 15.00% Oct 24, 2006 Current
51327 dotnetgeek B $3,100 11.00% Oct 27, 2006 Current
49372 GoCapitalism AA $3,000 7.88% Oct 30, 2006 Paid
53697 jhgolden95 C $7,500 19.00% Oct 31, 2006 4+ months late
52834 ryanmerket E $1,000 13.00% Oct 31, 2006 Paid
51303 MrPortico B $2,400 8.50% Oct 31, 2006 Paid
54080 jwlkr79 E $2,000 28.50% Oct 31, 2006 Current
54993 alwaysanicew... E $1,300 19.50% Nov 07, 2006 Default
56386 ILike2Stamp D $12,500 20.00% Nov 08, 2006 4+ months late
54162 ooGMANoo B $5,000 12.00% Nov 08, 2006 Paid
54130 MoviesWebsit... AA $10,000 9.45% Nov 10, 2006 Current
55775 kwaldman AA $6,001 8.10% Nov 10, 2006 Paid
53464 LoanManager-... AA $6,001 10.00% Nov 13, 2006 Paid
56879 watcher42 A $2,500 8.45% Nov 13, 2006 Paid
55875 ecmguy C $7,000 14.00% Nov 15, 2006 Current
58644 araw C $12,500 17.00% Nov 17, 2006 Current
59697 deeplyintere... A $4,500 9.00% Nov 27, 2006 Current
62492 Timmytool B $4,500 9.44% Nov 27, 2006 Paid
63905 mikewhit D $1,500 20.00% Nov 27, 2006 Current
Page # of 7 « Prev | All | Next »