CashfundersLoans
Cashfunders For Individuals
Listing Borrower CG Amount Rate Orig Date Status
203693 OurDreamBiz D $10,000 20.00% Oct 01, 2007 Default
213592 myfreedom AA $22,500 13.50% Oct 23, 2007 Paid
228441 cadesigns B $23,000 20.10% Nov 16, 2007 Paid
229245 ambitioussin... E $6,500 33.00% Nov 21, 2007 Default
232519 handsonthera... A $25,000 18.40% Nov 27, 2007 Default
236922 LifeIsSweet C $9,000 23.00% Dec 04, 2007 Default
239902 toshmarie D $10,001 24.30% Dec 14, 2007 Paid
296216 summerinseat... A $24,000 16.25% Mar 31, 2008 Default
303017 Gbrick A $25,000 19.00% Apr 10, 2008 Default
312129 refreedom AA $25,000 16.55% Apr 25, 2008 Paid
323165 ARHH2OJR C $20,000 22.95% May 12, 2008 Default
335465 Indigoreef B $25,000 24.94% Jun 02, 2008 Default
338068 Briejo C $25,000 25.00% Jun 03, 2008 Paid
350432 msebony D $25,000 30.00% Jun 24, 2008 Paid
352343 2thetopp B $25,000 18.00% Jun 26, 2008 Paid
361750 seckel714 C $9,900 17.00% Jul 15, 2008 Default
399848 jeremp B $5,001 12.70% Sep 29, 2008 Paid
403223 note-monster B $15,000 20.48% Oct 02, 2008 Default
Page # of 1 « Prev | All | Next »