p2p lending at lending club
CAPITAL
KING FINANCIAL GROUP///100% CASH FLOW SOLUTIONS FOR YOU
Page # of 3 Total of 101 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
MadMadMonk $46,419.80 20.07% -5.33% 461 463 days 0
Wish_I_were_a_rich_man $33,022.02 12.98% -7.41% 258 723 days 0
RatRacer152 $24,739.78 14.73% -4.78% 443 545 days 0
DASH-IN $20,236.48 14.06% -6.92% 1038 675 days 0
Kanamits4Hire $17,190.86 15.11% -2.88% 296 399 days 0
Entrepreneur2007 $13,770.32 13.66% -2.14% 60 556 days 0
iluvpcs $13,759.15 11.79% -0.28% 419 554 days 0
MARWARISETH $10,825.71 12.89% -4.44% 250 602 days 0
screenname3791 $10,021.15 10.88% -6.45% 355 631 days 0
spenrod $9,499.78 18.33% -7.07% 101 542 days 0
hopethisworks $9,467.01 14.09% -3.04% 209 585 days 0
bovs36 $8,861.41 15.26% -9.30% 229 446 days 0
TriangleTechie $8,214.44 12.57% 0.21% 452 745 days 0
FriscoGlobal $7,292.96 14.46% -7.18% 102 626 days 0
Taterade $7,019.78 9.66% 2.58% 36 533 days 0
patrickj79 $6,337.94 12.41% -2.63% 146 490 days 0
mjunlimited $6,015.73 13.01% -10.61% 42 676 days 0
Mr_Marcus $5,693.72 11.03% -7.75% 168 703 days 0
HonorInvestor $5,352.80 15.13% -0.17% 145 563 days 0
LiveLong $5,182.67 13.10% -9.62% 99 812 days 0
Confucious $5,012.13 11.88% -4.13% 149 431 days 0
ozolmos $4,847.76 11.93% -2.31% 175 519 days 0
InternetEntrepreneur $4,831.88 13.16% -5.21% 183 832 days 0
JBuckeye $4,763.78 12.70% -2.47% 180 570 days 0
Sibelius2 $4,717.99 14.77% -2.31% 131 423 days 0
HuntBoxInvestments $4,344.64 11.95% -1.98% 82 558 days 0
zengota106 $4,254.38 13.02% -0.96% 89 663 days 0
Premier1 $4,146.62 12.42% -5.80% 49 578 days 0
sumguyonhear $3,830.42 12.54% -3.26% 107 418 days 0
wise382 $3,746.34 11.38% -2.82% 129 458 days 0
TripleOptIn $3,713.23 14.91% 7.27% 26 196 days 0
jhernand17 $3,699.38 17.81% -6.04% 106 449 days 0
Integral $3,689.51 12.58% 0.42% 82 358 days 0
ALL-PRIME $3,535.28 11.74% 5.11% 126 417 days 0
Sailorguy $3,275.99 11.54% -15.77% 71 658 days 0
monroemoney $3,205.96 13.39% 8.91% 89 285 days 0
EagleIntention $3,198.13 14.54% -2.96% 52 448 days 0
buinla $2,901.84 11.35% -14.52% 84 718 days 0
wcpeck75 $2,600.90 15.60% -12.93% 41 558 days 0
rcdjbp $2,548.96 13.89% -1.87% 86 508 days 0
badz889 $2,351.74 16.63% -23.37% 54 701 days 0
festerZ $2,238.51 12.74% -8.49% 46 462 days 0
MyKidsDad $2,238.09 13.81% -5.49% 87 721 days 0
joefriendly $2,219.68 13.46% -4.14% 63 520 days 0
bailey7563 $2,108.17 16.94% 10.32% 42 283 days 0
tiarana $2,000.90 11.98% -11.88% 41 588 days 0
mercedes96 $1,861.17 11.88% 4.69% 53 352 days 0
wineman $1,761.10 11.62% -10.99% 56 546 days 0
10ECgirl $1,709.16 16.04% -8.35% 32 566 days 0
cabinking01 $1,693.28 10.91% -8.71% 54 452 days 0
« Prev | All | Next »