|
BusinessLoansForEntrepreneurs
Business Loans for Entrepreneurs! |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 285 | growingbiz | C | $3,500 | 11.00% | Feb 16, 2006 | Current |
| 464 | BryanGwyn | HR | $1,000 | 20.00% | Feb 24, 2006 | Paid |
| 817 | boboowc | C | $6,000 | 15.50% | Mar 07, 2006 | Default |
| 1282 | PageUnderCon... | E | $2,500 | 15.75% | Mar 13, 2006 | Default |
| 2197 | E-Venture | B | $3,000 | 17.50% | Mar 20, 2006 | Paid |
| 4887 | finjws | C | $7,000 | 20.00% | Apr 10, 2006 | Default |
| 5978 | puddle47 | E | $4,500 | 23.75% | Apr 21, 2006 | Default |
| 6715 | karmaguy | D | $15,001 | 22.00% | Apr 28, 2006 | Default |
| 9747 | PersistentEn... | C | $10,000 | 17.75% | May 03, 2006 | 3 months late |
| 9707 | jazzclub37 | A | $25,000 | 15.00% | May 10, 2006 | Default |
| 10537 | tktbrkr | D | $10,000 | 22.50% | May 10, 2006 | Paid |
| 20198 | Sndmn8119 | B | $5,000 | 19.90% | Jun 21, 2006 | Current |
| 38330 | skywalker | C | $10,135 | 23.90% | Sep 19, 2006 | Current |
| 245935 | karmaguy | AA | $16,501 | 10.25% | Dec 24, 2007 | Default |
| 255577 | E-Venture | C | $2,000 | 17.00% | Dec 28, 2007 | Current |
| 319862 | growingbiz | D | $2,000 | 33.35% | May 02, 2008 | Current |
| 316107 | Kornik | A | $5,000 | 9.25% | Sep 16, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


