|
BusinessLoansForEntrepreneurs
Business Loans for Entrepreneurs! |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| larrybird | $66,482.23 | 9.92% | 0.22% | 570 | 777 days | 0 |
| anton | $62,311.97 | 7.49% | 4.83% | 847 | 826 days | 0 |
| DonQ | $32,429.66 | 14.83% | -7.37% | 1367 | 628 days | 0 |
| FinancialAssistanceNetwork | $25,661.78 | 9.52% | -7.70% | 1931 | 776 days | 0 |
| andthereoff | $14,598.37 | 12.58% | -4.46% | 365 | 641 days | 0 |
| lamsabuy | $14,265.63 | 5.40% | 4.16% | 82 | 845 days | 0 |
| fastfunder | $10,531.27 | 9.20% | -5.59% | 372 | 876 days | 0 |
| happyface | $10,171.38 | 9.09% | -0.24% | 294 | 737 days | 0 |
| TriangleTechie | $8,214.44 | 12.57% | 0.21% | 452 | 745 days | 0 |
| tony1616 | $4,218.49 | 13.92% | -4.94% | 239 | 931 days | 0 |
| oasismgt | $3,794.74 | 10.09% | -0.42% | 283 | 704 days | 0 |
| Turtleboy | $3,248.03 | 12.50% | -4.59% | 143 | 695 days | 0 |
| steve71k | $2,730.63 | 14.54% | -6.33% | 43 | 692 days | 0 |
| TheLender | $2,547.55 | 12.66% | -1.11% | 169 | 740 days | 0 |
| FinancialAssistanceNetwork-MA | $1,687.74 | 5.22% | -14.72% | 66 | 817 days | 0 |
| Arbitrageur | $1,635.42 | 14.54% | -5.63% | 78 | 830 days | 0 |
| diggitydev | $1,459.36 | 15.61% | -8.85% | 83 | 994 days | 0 |
| loaninvesting | $1,393.92 | 12.22% | -0.36% | 117 | 865 days | 0 |
| Angel_Lending | $1,376.09 | 11.96% | -20.80% | 69 | 762 days | 0 |
| Darkjimson | $1,353.14 | 11.94% | -22.98% | 57 | 804 days | 0 |
| SIU_Saluki_Lending | $1,261.83 | 11.30% | 1.43% | 53 | 560 days | 0 |
| MyPFBlog | $1,032.92 | 11.81% | -2.07% | 68 | 777 days | 0 |
| FinancialAssistanceNetwork-EA | $813.67 | 3.74% | -25.75% | 50 | 790 days | 0 |
| super505 | $693.27 | 12.46% | 0.22% | 73 | 844 days | 0 |
| Dream | $592.75 | 8.42% | -3.61% | 41 | 867 days | 0 |
| acadac | $574.89 | 14.48% | -6.48% | 35 | 954 days | 0 |
| JS_Falcon | $543.15 | 11.06% | 3.60% | 12 | 253 days | 0 |
| dfw_entrepreneur | $404.81 | 15.38% | -1.91% | 14 | 672 days | 0 |
| Trickleplan | $382.25 | 13.15% | -22.87% | 8 | 672 days | 0 |
| TownGreeter | $376.72 | 20.04% | 1.73% | 9 | 303 days | 0 |
| taxman | $338.10 | 10.93% | -10.87% | 17 | 921 days | 0 |
| vg | $334.16 | 15.22% | -17.27% | 30 | 933 days | 0 |
| jcs2000 | $293.76 | 12.24% | 9.56% | 19 | 1008 days | 0 |
| Drew | $267.80 | 11.24% | -10.94% | 16 | 955 days | 0 |
| HomeLoanSally | $264.28 | 14.09% | -14.59% | 8 | 611 days | 0 |
| frankpadams | $181.20 | 13.17% | -16.39% | 9 | 802 days | 0 |
| curve | $180.73 | 12.72% | -8.11% | 14 | 907 days | 0 |
| BostonBrian | $130.62 | 8.38% | -12.20% | 19 | 1032 days | 0 |
| BFranklin | $68.84 | 11.41% | -26.35% | 8 | 981 days | 0 |
| dancingponies | $51.75 | 11.84% | 2.06% | 4 | 825 days | 0 |
| fastercar68 | $43.89 | 11.23% | -0.79% | 4 | 1011 days | 0 |
| steve_misty | $37.78 | 15.80% | 4.90% | 1 | 983 days | 0 |
| hoptoit78 | $24.78 | 1.90% | -14.58% | 1 | 746 days | 0 |
| kweee | $15.97 | 9.53% | 2.53% | 9 | 1034 days | 0 |
| Oskaruth | $10.23 | 9.21% | 9.19% | 3 | 1023 days | 0 |


