|
BuildYourCredit
No credit! Build some! |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 80831 | fuad_30 | NC | $3,800 | 20.00% | Jan 09, 2007 | Paid |
| 79834 | xxfirefly143... | NC | $2,700 | 24.94% | Jan 17, 2007 | 4+ months late |
| 81543 | Joshm386 | NC | $1,000 | 12.50% | Jan 18, 2007 | Default |
| 84034 | cmw2212 | NC | $1,000 | 11.00% | Jan 19, 2007 | Current |
| 98067 | JohnnyCherry | HR | $1,600 | 24.00% | Feb 20, 2007 | Default |
| Page # of 1 | « Prev | All | Next » |


