|
Biznessloans
Fustar Loans INC |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 94681 | SFGirl | E | $8,000 | 28.00% | Feb 13, 2007 | Current |
| 98715 | lindaandkeit... | D | $12,500 | 23.50% | Mar 01, 2007 | Default |
| 104022 | t_folk | B | $4,000 | 10.00% | Mar 07, 2007 | Default |
| 99290 | shelcosta | AA | $20,000 | 9.50% | Mar 08, 2007 | Current |
| 103706 | jmshelton | E | $2,000 | 18.94% | Mar 09, 2007 | Current |
| 104258 | bruinrc | C | $8,200 | 15.00% | Mar 13, 2007 | Current |
| 103344 | krazytoo | A | $12,000 | 10.25% | Mar 14, 2007 | Paid |
| 103062 | kgear104 | D | $10,000 | 18.90% | Mar 15, 2007 | Paid |
| 107267 | MKnutson | D | $15,000 | 21.12% | Mar 23, 2007 | Paid |
| 118879 | galtborrower | A | $25,000 | 13.00% | Apr 19, 2007 | 3 months late |
| 270767 | kgear104 | C | $5,000 | 18.00% | Feb 06, 2008 | Current |
| 302269 | t_folk | C | $10,000 | 14.00% | Apr 16, 2008 | Default |
| 346901 | SFGirl | D | $5,200 | 33.15% | Jun 19, 2008 | Current |
| 393147 | MKnutson | C | $9,600 | 24.85% | Sep 16, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


