|
BYU
BYU Cougars |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 11069 | ScazSong | D | $2,500 | 23.75% | May 08, 2006 | Current |
| 122637 | joemama15 | A | $1,000 | 9.50% | Apr 19, 2007 | Paid |
| 156311 | grimey | C | $5,000 | 13.50% | Jun 28, 2007 | Paid |
| 183131 | 074AZGRL | B | $5,000 | 12.95% | Aug 15, 2007 | Default |
| 181406 | rrkme | AA | $2,000 | 7.50% | Aug 20, 2007 | Paid |
| 273806 | ScazSong | D | $4,000 | 19.80% | Feb 07, 2008 | Current |
| 289361 | spectre | C | $4,000 | 12.95% | Aug 13, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


