|
BYU
BYU Cougars |
|
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| sing4ding | $12,643.77 | 9.89% | -0.83% | 161 | 497 days | 0 |
| jhernand17 | $3,699.38 | 17.81% | -6.04% | 106 | 449 days | 0 |
| Earnest_Money | $3,251.89 | 15.34% | 8.15% | 58 | 262 days | 0 |
| windsor | $2,508.96 | 15.22% | -2.65% | 45 | 394 days | 0 |
| Baptkid | $1,871.94 | 13.14% | 1.64% | 50 | 459 days | 0 |
| Skee | $854.93 | 12.24% | -4.80% | 33 | 562 days | 0 |
| matthewa | $694.94 | 16.96% | 12.81% | 18 | 258 days | 0 |
| CurrencyLender | $525.55 | 10.76% | -2.81% | 9 | 492 days | 0 |
| Chiss | $341.16 | 18.71% | 11.40% | 10 | 313 days | 0 |
| topspin25 | $328.95 | 9.02% | 7.85% | 10 | 300 days | 0 |
| dbrkt | $79.93 | 10.52% | 11.34% | 2 | 332 days | 0 |


