|
BRIGHTERFUTURE
Brighter Financial Future |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 149234 | Regan0605 | E | $4,500 | 28.50% | Jun 19, 2007 | Late |
| 153684 | 9-11Project | B | $15,000 | 24.00% | Jun 28, 2007 | Default |
| 158546 | hopefulworki... | E | $3,200 | 22.89% | Jul 05, 2007 | 2 months late |
| 161044 | callao04 | C | $15,000 | 26.00% | Jul 06, 2007 | Current |
| 156745 | TheyCallMeSa... | HR | $3,000 | 29.00% | Jul 09, 2007 | Current |
| 165913 | 12workhard | D | $1,950 | 15.00% | Jul 17, 2007 | Paid |
| 163313 | TONY49 | E | $2,600 | 23.92% | Jul 20, 2007 | 1 month late |
| 169962 | Mommabear195... | D | $2,551 | 19.94% | Jul 25, 2007 | Current |
| 169274 | Minerva | D | $4,500 | 20.45% | Jul 26, 2007 | Current |
| 174251 | MasonWitt | D | $2,750 | 19.90% | Aug 06, 2007 | Current |
| 177759 | thwamp153 | C | $10,000 | 17.00% | Aug 09, 2007 | Current |
| 179125 | limeycowboym... | C | $3,500 | 14.50% | Aug 13, 2007 | Current |
| 182875 | Jeni47 | D | $4,000 | 19.00% | Aug 21, 2007 | Paid |
| 187187 | understandin... | B | $12,000 | 23.50% | Aug 21, 2007 | Current |
| 182772 | littlelady63 | A | $8,000 | 10.00% | Aug 22, 2007 | Current |
| 188214 | Godsjoi | D | $3,001 | 19.99% | Aug 22, 2007 | Current |
| 183644 | past2future | D | $3,500 | 21.95% | Aug 22, 2007 | Current |
| 192137 | JR210 | D | $5,500 | 16.70% | Sep 07, 2007 | 2 months late |
| 198650 | 12workhard | D | $4,900 | 17.20% | Sep 17, 2007 | Current |
| 198759 | lilsam | D | $5,100 | 15.00% | Sep 17, 2007 | Current |
| 202795 | SRguitar1 | HR | $2,551 | 29.00% | Sep 24, 2007 | Current |
| 200695 | Julesnursey | D | $4,500 | 17.20% | Sep 25, 2007 | Current |
| 202085 | workinggal | C | $7,200 | 15.60% | Sep 26, 2007 | Current |
| 200809 | Rockford | AA | $15,000 | 9.75% | Sep 28, 2007 | Paid |
| 199879 | grandpaC | D | $5,000 | 17.75% | Oct 02, 2007 | Default |
| 202041 | YSD | B | $11,850 | 12.40% | Oct 02, 2007 | Current |
| 203348 | DFX12 | D | $3,800 | 17.50% | Oct 02, 2007 | 1 month late |
| 206881 | crispin75 | D | $5,000 | 19.89% | Oct 04, 2007 | Current |
| 211213 | boo6358 | C | $5,000 | 15.00% | Oct 10, 2007 | Default |
| 207364 | tanjad | C | $5,000 | 17.90% | Oct 10, 2007 | Current |
| 209934 | sarasmommy | C | $15,000 | 17.90% | Oct 17, 2007 | Default |
| 211276 | butterflywin... | D | $5,000 | 17.20% | Oct 23, 2007 | Current |
| 218802 | busylady1908 | D | $7,000 | 20.00% | Nov 05, 2007 | Current |
| 219888 | Java3232 | B | $7,500 | 12.15% | Nov 06, 2007 | Current |
| 223075 | BigHeadRob | C | $10,000 | 19.00% | Nov 07, 2007 | 4+ months late |
| 223229 | Cortez1906 | C | $25,000 | 17.10% | Nov 08, 2007 | Late |
| 225180 | smartblond05 | E | $1,000 | 24.00% | Nov 13, 2007 | 3 months late |
| 226812 | gman5150 | D | $2,601 | 21.09% | Nov 19, 2007 | Current |
| 226631 | cats9721 | D | $2,800 | 15.00% | Nov 21, 2007 | Default |
| 229484 | GreenRock | D | $3,500 | 19.00% | Nov 26, 2007 | Current |
| 233748 | gege22 | D | $3,050 | 18.95% | Nov 30, 2007 | Current |
| 234600 | aka1577 | B | $10,000 | 16.50% | Dec 03, 2007 | Current |
| 252197 | jcr1531 | E | $2,500 | 28.00% | Dec 26, 2007 | 4+ months late |
| 251095 | mozartsghost | C | $9,000 | 18.00% | Dec 28, 2007 | Current |
| 263176 | TheyCallMeSa... | HR | $3,500 | 33.70% | Jan 23, 2008 | 2 months late |
| 265978 | Regan0605 | E | $2,500 | 35.00% | Jan 23, 2008 | 1 month late |
| 284275 | electro88 | HR | $3,000 | 21.72% | Feb 29, 2008 | Current |
| 294250 | littlelady63 | C | $6,000 | 10.45% | Mar 28, 2008 | Current |
| 307594 | limeycowboym... | D | $2,800 | 20.00% | Apr 22, 2008 | Current |
| 314470 | dkscplh | D | $8,000 | 15.50% | Apr 29, 2008 | Current |
| Page # of 2 | « Prev | All | Next » |


