p2p lending at Prosper.com
BOC
Business Owners Cooperative
Page # of 3 Total of 137 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
MadMadMonk $48,858.87 20.07% -0.87% 399 346 days 169
GeoffreyBond $41,085.30 20.69% 12.23% 103 209 days 11
FinancialAssistanceNetwork $32,681.64 9.52% -7.24% 1931 637 days 0
RatRacer152 $29,464.58 14.73% 1.47% 443 406 days 0
jyoche $26,668.34 15.87% -6.18% 282 557 days 0
DASH-IN $24,495.47 14.03% -5.83% 1035 537 days 46
RichUncle $23,473.17 12.72% -6.06% 509 520 days 0
Bigbucks2010 $18,069.37 17.71% -8.96% 90 594 days 0
iluvpcs $16,914.88 11.77% 3.74% 417 416 days 0
VaLoanMan $16,412.30 9.40% -0.46% 273 309 days 21
hyrax $15,532.16 15.47% 5.20% 339 331 days 115
lansdale $15,367.99 17.37% -13.89% 186 581 days 0
JGuide $12,705.90 10.27% 14.27% 227 106 days 85
The_Loan_Reaper $12,151.11 13.03% 2.59% 329 449 days 0
Taxassociates $9,709.11 12.33% 2.43% 205 705 days 0
FriscoGlobal $9,467.11 14.46% -4.15% 102 487 days 0
OurFuture $8,883.21 13.99% -0.24% 174 420 days 37
mmccrensky $8,789.07 11.31% 0.95% 46 481 days 5
FANAFI $8,676.38 11.00% 1.16% 247 398 days 6
rabidemu $7,156.32 11.92% -1.94% 252 515 days 10
SourceOfFunds $7,072.10 12.73% -0.58% 296 490 days 0
LiveLong $7,010.71 13.10% -10.98% 99 673 days 0
rookiecrd1 $6,460.00 9.41% -10.53% 121 548 days 0
tony1616 $5,977.41 13.92% -6.06% 239 792 days 0
ozolmos $5,880.06 11.93% 4.09% 175 380 days 0
JBuckeye $5,605.38 12.70% 1.99% 180 432 days 0
Colonel_Klink $5,576.55 13.91% 2.55% 101 345 days 11
djscal $5,395.44 13.79% 5.06% 85 377 days 15
GoodLender33 $5,027.96 11.23% -1.62% 81 695 days 0
Premier1 $4,988.16 12.42% -2.45% 49 439 days 0
TheDorito $4,851.08 12.01% 2.26% 121 544 days 0
jsosborn $4,684.86 12.95% -6.68% 100 672 days 0
T-Loans $4,592.26 13.37% -14.10% 183 751 days 0
OUGRAD2002BSN $4,066.63 10.63% -4.23% 161 524 days 0
TheHelpingHand $3,498.92 11.36% -8.44% 139 734 days 0
LABTO $3,466.19 11.47% 3.48% 111 457 days 0
Shuckinchuck $3,426.11 10.76% 6.25% 69 317 days 5
buinla $3,399.53 11.35% -9.42% 84 579 days 0
mpmsfca $3,311.29 12.35% -2.97% 128 606 days 1
merriewold $2,898.78 8.63% -6.48% 70 566 days 0
MD-LOANS $2,880.91 14.22% 1.48% 23 441 days 6
bigloaner $2,855.80 9.72% 5.26% 136 570 days 0
vtyapkin $2,733.99 11.46% 0.07% 98 765 days 0
LendingMax $2,637.18 10.48% 2.26% 89 681 days 0
MyKidsDad $2,552.05 13.80% -5.07% 82 606 days 4
tiarana $2,517.46 11.98% -6.50% 41 449 days 0
mathcoach $2,431.67 11.80% 0.22% 82 474 days 1
bwhiz007a $2,318.21 16.11% 3.82% 47 606 days 0
mpcarl $2,251.72 11.76% 1.20% 83 513 days 1
FinancialAssistanceNetwork-MA $2,230.96 5.22% -16.40% 66 678 days 0
« Prev | All | Next »