p2p lending at lending club
AthruEloans
A thru E graded Loans --> 100% borrower success rate
Page # of 2 « Prev | All | Next »
Listing Borrower CG Amount Rate Orig Date Status
128587 misspeo C $3,900 17.50% Apr 30, 2007 Default
131665 Courtster C $5,700 16.25% May 09, 2007 Current
133810 Saebrotha19 B $3,500 12.45% May 15, 2007 Paid
131001 JM1000 B $8,000 12.68% May 17, 2007 Current
136074 edayzie C $6,700 20.10% May 21, 2007 3 months late
138715 joshd C $12,000 19.10% May 24, 2007 Current
142463 Taycar6 B $9,195 15.75% May 31, 2007 Current
144503 kindness2 E $6,700 22.00% Jun 04, 2007 Current
141282 hungry E $3,000 17.35% Jun 05, 2007 Current
147206 ktucker78 C $8,300 15.30% Jun 13, 2007 Paid
146324 chitown66 E $10,000 23.00% Jun 14, 2007 3 months late
147817 kevsu72 E $8,000 20.00% Jun 15, 2007 Default
148306 luvboston E $7,600 21.34% Jun 15, 2007 Current
145091 Cristoaq D $6,200 21.00% Jun 15, 2007 Default
148925 ryan1201 B $25,000 17.90% Jun 19, 2007 Current
155539 tony16 E $12,000 23.69% Jul 05, 2007 Default
155507 aksmitty226 HR $4,000 22.00% Jul 05, 2007 Current
164253 taylorcarson A $3,500 11.99% Jul 16, 2007 Current
163404 phitius E $3,500 18.50% Jul 19, 2007 Current
161721 mkduran B $4,000 11.50% Jul 20, 2007 Current
163500 telecaster B $11,600 13.00% Jul 25, 2007 Current
169540 barser A $15,000 12.70% Jul 27, 2007 Current
169539 sekrbar AA $15,000 11.59% Jul 27, 2007 Current
168761 razzle D $8,000 16.00% Jul 30, 2007 Default
170107 onewhoknows B $15,000 18.00% Jul 30, 2007 Current
169815 ready2play D $6,500 16.50% Jul 31, 2007 Current
173303 fatbrush D $8,000 22.50% Jul 31, 2007 Current
175705 nikkinews D $10,000 18.00% Aug 03, 2007 Current
178911 altchristoph... D $5,000 22.24% Aug 03, 2007 Current
176857 Chicarpenter... B $10,000 11.00% Aug 07, 2007 Current
174869 starfish77 C $25,000 16.90% Aug 07, 2007 4+ months late
180195 gib05 A $3,000 8.00% Aug 07, 2007 Paid
178840 damannwrite B $7,500 11.01% Aug 08, 2007 Current
178494 krishopper E $9,200 28.00% Aug 09, 2007 Paid
178101 HankHill5150 D $11,500 19.00% Aug 10, 2007 Current
180640 workallday D $7,000 17.89% Aug 15, 2007 Current
183773 zurdok A $17,000 13.15% Aug 15, 2007 Current
183949 JonVespa C $6,000 13.50% Aug 16, 2007 Current
187600 Beerbud1 AA $4,000 7.35% Aug 24, 2007 Paid
188154 NavyMan311 D $4,500 14.47% Aug 24, 2007 Current
187040 dvnvh87 E $5,000 22.00% Aug 24, 2007 Current
188580 Aerrow C $5,000 14.20% Aug 27, 2007 Current
187055 cartersb B $24,000 19.90% Aug 27, 2007 Default
187224 Gidge07 B $17,500 14.00% Aug 28, 2007 Default
190496 metrolover E $3,000 18.95% Aug 29, 2007 Default
188204 KhayesMSU C $11,500 15.95% Aug 29, 2007 Current
191094 MoMark C $7,000 12.87% Aug 30, 2007 Current
190846 RAYNDIANE C $19,000 16.20% Aug 30, 2007 Current
192360 ReliableBorr... E $6,600 20.80% Sep 04, 2007 Current
190306 Esky D $15,300 18.70% Sep 04, 2007 Current
Page # of 2 « Prev | All | Next »