p2p lending at lending club
AthruEloans
A thru E graded Loans --> 100% borrower success rate
Page # of 4 Total of 174 Supporting Lenders « Prev | All | Next »
Screen Name Amount
Invested
Experian
ROI
EricsCC
ROI
Loans Average
Age
Recent
Bids
FREEMAN07 $87,814.28 12.00% 3.08% 1484 354 days 0
Pvt_Debt $49,415.22 14.25% -1.83% 951 476 days 0
brondero $41,811.20 13.16% 3.01% 367 363 days 0
NPX $27,517.93 11.23% 9.38% 282 458 days 0
RatRacer152 $24,707.89 14.73% -4.85% 443 546 days 0
desertoasis $17,294.59 20.70% -0.84% 40 553 days 0
Kanamits4Hire $17,185.91 15.11% -2.97% 296 400 days 0
LendingHelper $15,686.98 12.30% 8.70% 283 359 days 0
Appleseed $15,113.93 9.34% -13.87% 147 651 days 0
modaddy $15,008.01 17.36% -3.97% 266 374 days 0
dvm $13,771.22 12.10% 1.12% 274 382 days 0
Entrepreneur2007 $13,770.32 13.66% -2.14% 60 556 days 0
iluvpcs $13,744.75 11.79% -0.26% 419 555 days 0
Willylump $13,450.42 12.40% -2.60% 266 644 days 0
sing4ding $12,641.06 9.89% -0.83% 161 498 days 0
MARWARISETH $10,817.90 12.89% -4.50% 250 603 days 0
mercuriant $10,551.85 20.00% 8.75% 237 273 days 0
Divot $10,456.86 12.56% -2.13% 244 492 days 0
screenname3791 $10,021.15 10.88% -6.45% 355 631 days 0
richwolf $9,701.46 14.73% -12.32% 78 462 days 0
The_Loan_Reaper $9,691.71 13.03% -1.14% 329 588 days 0
AoP $8,257.96 11.86% -3.77% 114 502 days 0
zimbra95 $7,800.83 13.14% -7.96% 63 535 days 0
FriscoGlobal $7,287.49 14.46% -7.18% 102 627 days 0
prestito $7,060.27 12.68% 0.21% 131 417 days 0
nurat $6,758.32 13.31% 4.23% 119 426 days 0
Cellularman $6,724.43 19.00% -4.89% 144 513 days 0
rabidemu $6,481.09 12.25% -3.57% 264 632 days 0
patrickj79 $6,337.94 12.41% -2.63% 146 490 days 0
tkenn1s $6,190.78 13.10% -0.81% 75 554 days 0
helaman58 $6,163.06 15.82% 2.65% 157 324 days 0
zadrock $6,105.62 14.21% -9.77% 98 551 days 0
BoutYeBank $6,076.24 10.90% -3.62% 168 521 days 0
Russh $5,869.27 14.83% -3.25% 149 429 days 0
Mr_Marcus $5,675.58 11.03% -7.76% 168 704 days 0
cafe601 $5,652.09 17.39% -9.49% 121 492 days 0
gr8heart $5,589.01 15.19% 3.07% 113 425 days 0
basiclending $4,938.06 11.99% -1.46% 110 460 days 0
JBuckeye $4,759.70 12.70% -2.43% 180 571 days 0
Hanumanhojo $3,945.71 10.12% 3.72% 53 756 days 0
Investor704 $3,913.21 18.49% -1.80% 111 417 days 0
golfingluigi $3,835.68 14.80% -2.76% 76 573 days 0
ogreatone $3,800.28 15.04% 1.82% 22 510 days 0
STCC $3,784.26 10.44% -2.49% 223 686 days 0
ExodusEnt $3,729.02 14.09% -14.25% 65 450 days 0
Integral $3,685.37 12.58% 0.42% 82 359 days 0
ALL-PRIME $3,535.28 11.74% 5.11% 126 417 days 0
lax53 $3,307.67 16.90% -3.81% 73 386 days 0
girl_gone_mad $3,277.79 13.31% -6.04% 118 579 days 0
Sailorguy $3,275.99 11.54% -15.77% 71 659 days 0
« Prev | All | Next »