|
Apple
Apple User Group |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 4214 | jfox95 | D | $2,500 | 17.00% | Apr 04, 2006 | Paid |
| 3312 | mastermind | A | $4,000 | 8.85% | Apr 10, 2006 | Paid |
| 16718 | glider-enc | AA | $2,800 | 12.50% | Jun 02, 2006 | Paid |
| 16688 | Helgie00 | A | $7,000 | 10.88% | Jun 08, 2006 | Paid |
| 18177 | Winamoinen | HR | $1,000 | 23.50% | Jun 19, 2006 | Current |
| 19282 | Loveamac | E | $2,300 | 19.00% | Jun 20, 2006 | Default |
| 22459 | terrymr | HR | $1,000 | 24.75% | Jul 11, 2006 | Current |
| 26965 | SamRose | B | $1,700 | 10.00% | Aug 04, 2006 | Current |
| 30321 | Aleria | D | $1,750 | 16.10% | Aug 15, 2006 | Current |
| 32566 | twyrick | E | $2,900 | 22.35% | Aug 28, 2006 | Paid |
| 35871 | cdavidlaw | D | $6,600 | 23.25% | Sep 07, 2006 | Current |
| 36678 | brokenjago | NC | $4,000 | 25.75% | Sep 12, 2006 | Default |
| 39122 | ct_mgr | D | $1,100 | 10.25% | Sep 19, 2006 | Paid |
| 45999 | Aaron76 | E | $2,550 | 18.00% | Oct 17, 2006 | Paid |
| 49569 | JON57 | C | $10,000 | 17.25% | Oct 27, 2006 | Current |
| 70879 | TRUSTWORTHY1... | A | $5,000 | 8.00% | Dec 15, 2006 | Paid |
| 72581 | rvalla | D | $2,550 | 14.20% | Dec 18, 2006 | Paid |
| 71132 | dnet314 | HR | $2,550 | 26.40% | Dec 19, 2006 | Current |
| 73726 | powerjames | A | $2,550 | 7.85% | Dec 21, 2006 | Paid |
| 74864 | Ragoczy | C | $1,000 | 11.05% | Dec 21, 2006 | Current |
| 76059 | JEMMA | C | $10,000 | 12.50% | Dec 28, 2006 | Current |
| 75235 | dswehla | D | $3,001 | 12.00% | Jan 04, 2007 | Current |
| 81595 | cap10morgan | C | $2,800 | 9.94% | Jan 17, 2007 | Current |
| 82325 | EEngWA | B | $10,500 | 10.95% | Jan 19, 2007 | Current |
| 87213 | owenyc123 | NC | $5,000 | 19.50% | Jan 31, 2007 | Paid |
| 91603 | joelforeman | E | $2,550 | 18.00% | Feb 09, 2007 | Paid |
| 93111 | bmh | HR | $3,000 | 21.00% | Feb 13, 2007 | Current |
| 94374 | caryha | D | $6,000 | 13.75% | Feb 21, 2007 | Current |
| 100328 | itakepix | C | $6,000 | 11.75% | Feb 27, 2007 | Current |
| 102244 | dono123 | D | $1,850 | 15.50% | Feb 27, 2007 | Current |
| 102966 | curlygirl | E | $4,000 | 18.99% | Mar 07, 2007 | Current |
| 103134 | centerstreet | AA | $3,500 | 7.50% | Mar 08, 2007 | Current |
| 101590 | gehidore | D | $8,000 | 17.00% | Mar 12, 2007 | Current |
| 104529 | MeAndBlue | A | $4,500 | 8.14% | Mar 14, 2007 | Current |
| 108215 | goddinpotty | D | $1,000 | 14.00% | Mar 14, 2007 | Current |
| 107492 | atomic_lime | E | $5,000 | 17.00% | Mar 20, 2007 | Default |
| 103942 | jenxcreation... | D | $9,999 | 15.50% | Mar 22, 2007 | Default |
| 113714 | mactech | A | $5,000 | 8.90% | Mar 29, 2007 | Current |
| 113497 | NivenHuH | D | $13,500 | 14.30% | Apr 09, 2007 | Current |
| 116344 | rtapley | AA | $6,475 | 9.93% | Apr 09, 2007 | Current |
| 116396 | angelic1 | A | $8,000 | 11.50% | Apr 09, 2007 | Default |
| 120422 | spongebob | A | $2,550 | 8.50% | Apr 17, 2007 | Current |
| 120277 | lethe | D | $3,500 | 13.80% | Apr 17, 2007 | Paid |
| 120160 | gogmagog | A | $10,000 | 9.00% | Apr 20, 2007 | Current |
| 125203 | mondi | C | $6,000 | 14.00% | Apr 27, 2007 | Paid |
| 124399 | FocusArts | HR | $3,000 | 18.00% | Apr 27, 2007 | Current |
| 129198 | ammonehrisma... | B | $4,900 | 11.80% | May 08, 2007 | Current |
| 128468 | DarkGreen | AA | $25,000 | 15.00% | May 15, 2007 | Current |
| 136820 | synthemesc | B | $7,200 | 10.00% | May 25, 2007 | Current |
| 137488 | Transition20... | D | $8,000 | 15.00% | May 30, 2007 | Current |
| Page # of 2 | « Prev | All | Next » |


