|
Achieve
Achieve Greatness |
|
| Page # of 4 | Total of 188 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| RickRahim | $108,813.08 | 13.59% | -0.34% | 906 | 472 days | 0 |
| MadMadMonk | $46,419.80 | 20.07% | -5.33% | 461 | 463 days | 0 |
| DonQ | $32,429.66 | 14.83% | -7.37% | 1367 | 628 days | 0 |
| Havrenko | $25,721.86 | 12.39% | -10.21% | 385 | 551 days | 0 |
| FinancialAssistanceNetwork | $25,661.78 | 9.52% | -7.70% | 1931 | 776 days | 0 |
| RatRacer152 | $24,739.78 | 14.73% | -4.78% | 443 | 545 days | 0 |
| desertoasis | $17,294.59 | 20.70% | -0.84% | 40 | 552 days | 0 |
| goldstandard888 | $15,448.04 | 16.59% | -17.87% | 174 | 751 days | 0 |
| Appleseed | $15,142.69 | 9.34% | -13.87% | 147 | 650 days | 0 |
| sreeb | $14,637.39 | 12.91% | 0.34% | 355 | 538 days | 0 |
| Entrepreneur2007 | $13,770.32 | 13.66% | -2.14% | 60 | 556 days | 0 |
| iluvpcs | $13,759.15 | 11.79% | -0.28% | 419 | 554 days | 0 |
| MARWARISETH | $10,825.71 | 12.89% | -4.44% | 250 | 602 days | 0 |
| ginut98 | $10,487.92 | 10.32% | -2.10% | 193 | 506 days | 0 |
| happyface | $10,171.38 | 9.09% | -0.24% | 294 | 737 days | 0 |
| The_Loan_Reaper | $9,712.36 | 13.03% | -1.03% | 329 | 587 days | 0 |
| mtnsofutah | $9,028.30 | 13.63% | -9.83% | 243 | 617 days | 0 |
| kle | $8,945.58 | 14.41% | -0.11% | 229 | 452 days | 0 |
| e | $8,913.68 | 12.64% | -1.75% | 430 | 650 days | 0 |
| BankofBen | $8,849.11 | 10.18% | 1.16% | 359 | 772 days | 0 |
| SkibumInvestor | $8,834.97 | 19.61% | -8.00% | 124 | 421 days | 0 |
| jdavie | $8,434.27 | 18.88% | -16.37% | 105 | 639 days | 0 |
| AoP | $8,259.20 | 11.86% | -3.72% | 114 | 501 days | 0 |
| TriangleTechie | $8,214.44 | 12.57% | 0.21% | 452 | 745 days | 0 |
| kiko | $7,595.34 | 11.56% | -0.37% | 147 | 519 days | 0 |
| Taxassociates | $7,293.80 | 12.33% | 2.34% | 205 | 843 days | 0 |
| mpodlesny | $7,163.49 | 9.56% | -8.16% | 270 | 644 days | 0 |
| loanzilla | $7,102.68 | 11.31% | 0.60% | 268 | 586 days | 0 |
| goldfinger3 | $6,955.41 | 11.55% | 4.06% | 14 | 542 days | 0 |
| Easystreet | $6,457.66 | 14.45% | -4.33% | 167 | 532 days | 0 |
| tkenn1s | $6,192.39 | 13.10% | -0.81% | 75 | 553 days | 0 |
| jelly1126 | $5,733.95 | 15.14% | -0.77% | 153 | 419 days | 0 |
| Mr_Marcus | $5,693.72 | 11.03% | -7.75% | 168 | 703 days | 0 |
| banker55 | $5,507.04 | 11.82% | 2.79% | 145 | 485 days | 0 |
| LiveLong | $5,182.67 | 13.10% | -9.62% | 99 | 812 days | 0 |
| matthewnyc1 | $4,930.87 | 14.17% | 2.16% | 107 | 394 days | 0 |
| CaptainRon | $4,810.78 | 11.16% | -4.40% | 129 | 656 days | 0 |
| SCORPIO9 | $4,739.63 | 15.72% | -28.63% | 46 | 722 days | 0 |
| stealthwealth | $4,342.72 | 12.03% | 0.34% | 171 | 507 days | 0 |
| finance1 | $4,225.54 | 13.88% | 0.75% | 63 | 798 days | 0 |
| tony1616 | $4,218.49 | 13.92% | -4.94% | 239 | 931 days | 0 |
| STCC | $3,785.78 | 10.44% | -2.49% | 223 | 685 days | 0 |
| Integral | $3,689.51 | 12.58% | 0.42% | 82 | 358 days | 0 |
| Maktmak | $3,484.07 | 10.64% | -1.33% | 114 | 714 days | 0 |
| Pontooncpa | $3,406.39 | 11.46% | -2.15% | 130 | 598 days | 0 |
| BlueSkiesAreHereAgain | $3,295.50 | 10.12% | -3.66% | 159 | 592 days | 0 |
| Sailorguy | $3,275.99 | 11.54% | -15.77% | 71 | 658 days | 0 |
| gogrannygo | $3,264.21 | 13.28% | 4.25% | 113 | 451 days | 0 |
| joshuaajones | $2,945.28 | 20.46% | -4.56% | 72 | 476 days | 0 |
| buinla | $2,901.84 | 11.35% | -14.52% | 84 | 718 days | 0 |
| « Prev | All | Next » |


