|
AWONDERFULJOURNEYSTARTSHERE
A WONDERFUL JOURNEY STARTS HERE |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 197783 | Daqua | E | $3,000 | 25.00% | Sep 12, 2007 | Paid |
| 196170 | blugirl78 | E | $3,000 | 26.00% | Sep 13, 2007 | Current |
| 200731 | Bluestreet5 | E | $2,900 | 21.00% | Sep 20, 2007 | Current |
| 203593 | kidsnus4u | HR | $2,551 | 20.88% | Sep 28, 2007 | Default |
| 205643 | Suzy55 | C | $2,500 | 18.00% | Oct 02, 2007 | Current |
| 208015 | ohsd | E | $5,000 | 27.25% | Oct 10, 2007 | Current |
| 209699 | pxzzzx | HR | $5,000 | 22.40% | Oct 15, 2007 | 2 months late |
| 211363 | dusty32109 | E | $5,000 | 24.60% | Oct 18, 2007 | Current |
| 219202 | cxgoodw | HR | $5,000 | 23.00% | Nov 02, 2007 | Current |
| 227029 | Eaglescout07 | HR | $5,000 | 21.90% | Nov 20, 2007 | Current |
| 230137 | sser | HR | $7,500 | 35.00% | Nov 28, 2007 | Current |
| 236098 | blutish | HR | $5,500 | 29.00% | Nov 30, 2007 | Current |
| 237413 | josechia | HR | $4,500 | 28.00% | Dec 11, 2007 | 1 month late |
| 364189 | srndpt2032 | HR | $3,000 | 35.00% | Jul 24, 2008 | Current |
| 367241 | Suzy55 | D | $1,500 | 32.70% | Jul 24, 2008 | Current |
| 371180 | wildwolfmoth... | D | $3,000 | 35.00% | Jul 29, 2008 | Current |
| 373580 | Intosh | HR | $2,000 | 35.00% | Aug 14, 2008 | Current |
| 379613 | countryboy4u... | D | $3,500 | 29.00% | Aug 19, 2008 | Current |
| 384952 | roadking13 | E | $4,000 | 31.50% | Aug 28, 2008 | Current |
| 384946 | kimneedshelp | HR | $3,000 | 33.49% | Aug 29, 2008 | Current |
| 394278 | Intuitions | A | $1,500 | 20.00% | Sep 17, 2008 | Current |
| 397666 | Nofx1717 | HR | $3,000 | 23.50% | Sep 24, 2008 | Current |
| 406280 | j0hnh0lmes | HR | $1,000 | 34.00% | Oct 07, 2008 | Current |
| 406072 | unimike | D | $1,850 | 28.95% | Oct 08, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


