|
AA_Credit
AA Credit*** |
|
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 16627 | DebbieS | AA | $20,000 | 15.00% | Jun 05, 2006 | Current |
| 93187 | rhinoslendin... | A | $6,000 | 8.60% | Feb 16, 2007 | Paid |
| 119635 | Midwestman | AA | $5,000 | 8.50% | Apr 18, 2007 | Paid |
| 185419 | cadsteel33 | AA | $7,000 | 7.80% | Aug 22, 2007 | Default |
| 180311 | seineil | A | $10,000 | 9.55% | Sep 20, 2007 | Paid |
| 233977 | poiboybf | A | $3,000 | 8.40% | Dec 06, 2007 | Current |
| 292797 | cadsteel33 | AA | $19,000 | 10.00% | Mar 25, 2008 | Default |
| 337168 | martin11 | B | $5,000 | 13.59% | May 30, 2008 | Current |
| Page # of 1 | « Prev | All | Next » |


