|
AA5StarLenders
AA 5 Star Lenders |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 23773 | mykkai | AA | $1,000 | 7.75% | Jul 13, 2006 | Paid |
| 22815 | DNAx | AA | $2,550 | 7.50% | Jul 17, 2006 | Paid |
| 23612 | PrinceOfEgyp... | AA | $2,500 | 8.00% | Jul 18, 2006 | Paid |
| 24139 | MrMusicHead | AA | $3,001 | 8.20% | Jul 20, 2006 | Paid |
| 25346 | heathbar1213 | AA | $2,500 | 8.00% | Jul 28, 2006 | Paid |
| 26081 | Mesa | C | $3,000 | 13.75% | Aug 01, 2006 | Paid |
| 27296 | quietrose | AA | $2,550 | 8.50% | Aug 09, 2006 | Paid |
| 30209 | Halo_Financi... | AA | $5,000 | 8.70% | Aug 15, 2006 | Paid |
| 29988 | lender09 | AA | $3,000 | 8.00% | Aug 22, 2006 | Paid |
| 67688 | Aristocrat | AA | $6,300 | 9.99% | Dec 05, 2006 | Paid |
| 74436 | ProfitwithYO... | AA | $1,000 | 7.00% | Dec 22, 2006 | Paid |
| 77307 | cspinelive | AA | $1,000 | 6.90% | Dec 27, 2006 | Paid |
| 77121 | LendingMax | B | $2,500 | 8.75% | Jan 03, 2007 | Paid |
| 81600 | TrinityMutua... | AA | $1,000 | 6.50% | Jan 16, 2007 | Paid |
| 88276 | g136180 | C | $1,000 | 12.30% | Jan 29, 2007 | Paid |
| 84673 | profit81 | A | $24,500 | 11.74% | Jan 30, 2007 | Paid |
| 95130 | brindle7211 | A | $1,100 | 7.90% | Feb 20, 2007 | Paid |
| 94384 | henrypablo21... | A | $16,000 | 14.00% | Feb 21, 2007 | Default |
| 100745 | DnArturo | AA | $2,100 | 7.49% | Feb 22, 2007 | Paid |
| 99792 | l3nd0r | B | $9,000 | 12.94% | Feb 28, 2007 | Paid |
| 100014 | TEAMCoach | AA | $7,000 | 8.25% | Feb 28, 2007 | Paid |
| 102770 | georgehep | AA | $1,000 | 7.15% | Feb 28, 2007 | Paid |
| 100662 | engineering-... | AA | $3,001 | 7.45% | Mar 01, 2007 | Paid |
| 106086 | jpeezy44 | AA | $2,500 | 8.25% | Mar 06, 2007 | Paid |
| 101991 | markkuax | D | $4,000 | 15.00% | Mar 06, 2007 | Paid |
| 104921 | HonestGame22 | A | $2,600 | 8.30% | Mar 07, 2007 | Paid |
| 103317 | BearMan1975 | AA | $2,000 | 7.60% | Mar 09, 2007 | Paid |
| 105978 | jsledge | AA | $3,001 | 7.90% | Mar 13, 2007 | Paid |
| 106287 | Parados | AA | $2,500 | 7.85% | Mar 13, 2007 | Paid |
| 109733 | Darrin | AA | $3,000 | 8.00% | Mar 16, 2007 | Paid |
| 108156 | VanT | AA | $8,300 | 9.00% | Mar 26, 2007 | Paid |
| 110644 | AerospaceEng... | AA | $5,000 | 7.75% | Mar 27, 2007 | Paid |
| 130290 | Proud_Father... | HR | $1,250 | 23.00% | May 09, 2007 | Paid |
| 135677 | jixus | A | $19,000 | 15.00% | May 17, 2007 | Paid |
| 137657 | BOSS29 | AA | $5,000 | 8.00% | May 23, 2007 | Paid |
| 138742 | jasonrmh | AA | $4,000 | 7.51% | May 30, 2007 | Paid |
| 143611 | 312-Lender | B | $1,000 | 10.00% | Jun 06, 2007 | Paid |
| 144455 | tace182 | AA | $2,500 | 8.00% | Jun 08, 2007 | Paid |
| 141490 | Mr-Lender00 | AA | $10,000 | 8.90% | Jun 13, 2007 | Paid |
| 156264 | Yankees12 | A | $4,999 | 9.00% | Jul 02, 2007 | Paid |
| 155645 | PeterGibbens | AA | $4,700 | 8.20% | Jul 03, 2007 | Paid |
| 155742 | shotcaller | AA | $10,000 | 9.00% | Jul 03, 2007 | Paid |
| 161673 | JohnDog | AA | $3,500 | 7.60% | Jul 18, 2007 | Paid |
| 171738 | LendingHelpe... | AA | $4,500 | 7.74% | Jul 24, 2007 | Paid |
| 170261 | CFamily | AA | $13,500 | 13.00% | Jul 31, 2007 | Paid |
| 184905 | jarevack | B | $7,500 | 12.00% | Aug 28, 2007 | Paid |
| 193693 | HardwkngFmly... | B | $15,000 | 18.00% | Sep 10, 2007 | Paid |
| 195529 | ibngneer | AA | $2,500 | 7.00% | Sep 14, 2007 | Paid |
| 198735 | MrMusicHead | AA | $5,000 | 8.00% | Sep 21, 2007 | Paid |
| 204217 | coop67 | B | $14,000 | 17.00% | Sep 25, 2007 | Default |
| Page # of 2 | « Prev | All | Next » |

