|
A1FL
A1FL |
|
| Page # of 2 | « Prev | All | Next » |
| Listing | Borrower | CG | Amount | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|
| 13808 | danandshelly... | B | $10,000 | 12.53% | May 26, 2006 | Default |
| 14487 | cammann9 | B | $10,000 | 12.53% | May 26, 2006 | 1 month late |
| 17210 | wnngtrckrcrd | A | $17,000 | 12.00% | Jun 13, 2006 | Current |
| 16909 | Powerman | D | $15,000 | 25.00% | Jun 19, 2006 | Paid |
| 23956 | iasia25 | C | $7,000 | 15.75% | Jul 14, 2006 | Current |
| 23259 | meddevexec | A | $15,000 | 14.95% | Jul 17, 2006 | Paid |
| 24093 | Karismikat | D | $10,000 | 28.75% | Jul 20, 2006 | Default |
| 24505 | cathe | C | $7,500 | 17.00% | Jul 20, 2006 | Current |
| 25406 | tmmhmorehead | HR | $5,000 | 28.00% | Jul 24, 2006 | 2 months late |
| 25507 | Goatlady5 | B | $20,000 | 20.00% | Jul 25, 2006 | Current |
| 25633 | Jaycoolbreez... | HR | $3,000 | 20.00% | Jul 26, 2006 | Default |
| 25277 | emma6 | C | $10,000 | 15.00% | Jul 26, 2006 | Default |
| 25627 | CWatson0683 | D | $9,000 | 21.00% | Jul 27, 2006 | Default |
| 24925 | WantTOWed | A | $13,000 | 14.71% | Jul 27, 2006 | Paid |
| 25503 | truck10lt | B | $7,500 | 15.00% | Jul 28, 2006 | Paid |
| 26847 | spidey7626 | C | $3,000 | 15.00% | Aug 01, 2006 | Current |
| 25892 | 4matt | D | $6,000 | 29.00% | Aug 01, 2006 | Current |
| 25865 | jmcombs3011 | B | $8,500 | 13.00% | Aug 02, 2006 | Paid |
| 26267 | LOVFOTOS | E | $7,000 | 26.00% | Aug 04, 2006 | Default |
| 26878 | bigop22 | D | $11,500 | 22.00% | Aug 04, 2006 | Current |
| 26835 | hunter39 | A | $8,500 | 12.45% | Aug 04, 2006 | Current |
| 25927 | safetyguy | C | $10,000 | 14.85% | Aug 04, 2006 | Current |
| 25913 | angelwings04... | D | $10,000 | 23.25% | Aug 04, 2006 | Current |
| 26654 | pisces65 | C | $10,500 | 19.25% | Aug 08, 2006 | Default |
| 26951 | smc911kjc | AA | $25,000 | 15.74% | Aug 09, 2006 | Current |
| 25914 | jesseg | HR | $7,000 | 27.00% | Aug 11, 2006 | Default |
| 28812 | ana1525 | C | $5,000 | 16.00% | Aug 14, 2006 | Current |
| 30111 | farmchef | A | $8,000 | 14.75% | Aug 15, 2006 | Current |
| 29652 | cypress | A | $4,500 | 13.75% | Aug 16, 2006 | Current |
| 29057 | footpathcafe | C | $9,000 | 14.05% | Aug 17, 2006 | Default |
| 28957 | uppereast | B | $7,000 | 14.50% | Aug 17, 2006 | Current |
| 30290 | calvnw1 | C | $7,500 | 17.40% | Aug 18, 2006 | Current |
| 31540 | oneton27 | AA | $10,000 | 12.25% | Aug 22, 2006 | Default |
| 31698 | wings2go | A | $12,000 | 14.90% | Aug 23, 2006 | Default |
| 31825 | michellegodw... | C | $7,000 | 12.00% | Aug 25, 2006 | Current |
| 31909 | thale | D | $10,000 | 24.50% | Aug 25, 2006 | Default |
| 30655 | juniorantoni... | D | $15,000 | 27.50% | Aug 28, 2006 | Default |
| 31729 | groversland | D | $15,000 | 22.50% | Aug 28, 2006 | Default |
| 31532 | daisyb | D | $9,500 | 18.50% | Aug 29, 2006 | Default |
| 32364 | zoninglady | A | $6,000 | 11.00% | Aug 29, 2006 | Paid |
| 32016 | papaof2 | AA | $13,000 | 13.00% | Aug 30, 2006 | Current |
| 33922 | happabones | D | $6,500 | 27.50% | Aug 31, 2006 | Current |
| 31400 | greekgoon | D | $13,000 | 22.40% | Aug 31, 2006 | Current |
| 33761 | DroganVid | A | $20,000 | 16.25% | Aug 31, 2006 | Current |
| 32438 | funsinggirl | B | $10,000 | 16.50% | Sep 01, 2006 | Default |
| 33757 | renatomiraba... | D | $4,500 | 17.40% | Sep 01, 2006 | Paid |
| 33269 | mikeabc | C | $7,000 | 17.80% | Sep 01, 2006 | Current |
| 33739 | marisa7572 | A | $8,500 | 11.75% | Sep 06, 2006 | Current |
| 34970 | onenation | D | $5,350 | 18.20% | Sep 08, 2006 | Paid |
| 34786 | kryptonman51... | E | $15,000 | 26.50% | Sep 08, 2006 | Current |
| Page # of 2 | « Prev | All | Next » |


