|
A1FL
A1FL |
|
| Page # of 3 | Total of 105 Supporting Lenders | « Prev | All | Next » |
| Screen Name | Amount Invested |
Experian ROI |
EricsCC ROI |
Loans | Average Age |
Recent Bids |
|---|---|---|---|---|---|---|
| titebank | $143,377.40 | 11.50% | -1.63% | 2277 | 489 days | 0 |
| L5 | $117,713.16 | 14.26% | -3.64% | 765 | 893 days | 0 |
| anton | $62,311.97 | 7.49% | 4.83% | 847 | 826 days | 0 |
| FinancialAssistanceNetwork | $25,661.78 | 9.52% | -7.70% | 1931 | 776 days | 0 |
| investor1 | $22,325.18 | 10.64% | 2.28% | 757 | 847 days | 0 |
| Kidscollege | $21,555.22 | 13.36% | -4.06% | 335 | 543 days | 0 |
| Willylump | $13,468.98 | 12.40% | -2.60% | 266 | 643 days | 0 |
| lansdale | $13,076.13 | 17.37% | -17.48% | 186 | 720 days | 0 |
| TriangleTechie | $8,214.44 | 12.57% | 0.21% | 452 | 745 days | 0 |
| InvestorsSyndicate | $7,612.48 | 14.33% | 6.12% | 118 | 546 days | 0 |
| Taxassociates | $7,293.80 | 12.33% | 2.34% | 205 | 843 days | 0 |
| vacation | $6,487.26 | 12.24% | 1.04% | 225 | 857 days | 0 |
| rabidemu | $6,481.09 | 12.25% | -3.57% | 264 | 632 days | 0 |
| tubaman | $6,468.67 | 10.29% | 1.79% | 262 | 506 days | 0 |
| Maximilian | $5,727.65 | 14.11% | 15.19% | 125 | 124 days | 0 |
| SourceOfFunds | $5,641.66 | 12.73% | -3.93% | 296 | 629 days | 0 |
| LiveLong | $5,182.67 | 13.10% | -9.62% | 99 | 812 days | 0 |
| tony1616 | $4,218.49 | 13.92% | -4.94% | 239 | 931 days | 0 |
| mlgoldie | $3,898.03 | 12.66% | 4.61% | 31 | 613 days | 0 |
| JZino | $3,714.74 | 14.35% | -3.54% | 209 | 812 days | 0 |
| LoanRanger | $3,709.20 | 17.27% | -5.40% | 80 | 847 days | 0 |
| Shiraz8860 | $3,665.77 | 13.93% | -7.58% | 61 | 560 days | 0 |
| T-Loans | $3,587.28 | 13.37% | -12.66% | 183 | 890 days | 0 |
| ProfessorProsper | $3,582.00 | 10.45% | 0.44% | 112 | 930 days | 0 |
| 8 | $3,019.11 | 18.51% | -6.04% | 94 | 424 days | 0 |
| mpmsfca | $2,607.46 | 12.35% | -3.61% | 128 | 745 days | 0 |
| neverendingtime | $2,469.19 | 12.59% | -5.76% | 106 | 754 days | 0 |
| socalstew | $2,401.01 | 15.23% | 0.78% | 105 | 790 days | 0 |
| bschaufe | $2,275.41 | 14.93% | -0.63% | 89 | 554 days | 0 |
| MyKidsDad | $2,238.09 | 13.81% | -5.49% | 87 | 721 days | 0 |
| Elevate2012 | $2,159.23 | 14.39% | -14.41% | 59 | 730 days | 0 |
| DobraDavid | $1,930.01 | 11.52% | 3.86% | 18 | 787 days | 0 |
| hamster | $1,908.92 | 12.39% | 2.89% | 68 | 558 days | 0 |
| LendingMax | $1,799.49 | 10.48% | 2.36% | 89 | 820 days | 0 |
| vtyapkin | $1,789.11 | 11.46% | 1.86% | 98 | 904 days | 0 |
| MCGA4989 | $1,716.25 | 13.14% | -2.34% | 87 | 764 days | 0 |
| alfster1 | $1,692.53 | 10.00% | 3.62% | 93 | 651 days | 0 |
| FinancialAssistanceNetwork-MA | $1,687.74 | 5.22% | -14.72% | 66 | 817 days | 0 |
| Arbitrageur | $1,635.42 | 14.54% | -5.63% | 78 | 830 days | 0 |
| the_invisible_hand | $1,603.82 | 9.28% | 4.89% | 78 | 583 days | 0 |
| boske | $1,519.95 | 8.78% | 1.44% | 46 | 560 days | 0 |
| browncow | $1,476.49 | 15.23% | -10.94% | 56 | 570 days | 0 |
| gjca5760 | $1,473.77 | 13.76% | 10.09% | 30 | 309 days | 0 |
| titaniumtommy | $1,429.43 | 12.93% | -4.32% | 86 | 808 days | 0 |
| sancarlos1 | $1,300.20 | 9.41% | 1.37% | 73 | 933 days | 0 |
| glc527 | $1,233.00 | 10.73% | 2.01% | 55 | 684 days | 0 |
| FinancialAssistanceNetwork-HR | $1,227.30 | 4.40% | -33.04% | 76 | 755 days | 0 |
| totommb | $1,188.32 | 15.12% | 6.66% | 28 | 285 days | 0 |
| Atlbusinessmaverick | $1,126.01 | 17.92% | -10.95% | 48 | 676 days | 0 |
| Beepbonk | $1,046.79 | 12.84% | -4.37% | 55 | 671 days | 0 |
| « Prev | All | Next » |


