| # | Group Name | Total Loaned |
Experian ROI |
EricsCC ROI |
Average CG |
Active Loans |
Average Age |
|---|---|---|---|---|---|---|---|
| 1 | BORROWERSGROUP | $4,932,929 | 12.05% | -6.20% | C | 900 | 439 |
| 2 | No-Bull-Investors | $3,029,238 | 12.27% | 2.04% | C+ | 342 | 425 |
| 3 | Business | $3,028,329 | 13.13% | -6.09% | C+ | 595 | 588 |
| 4 | Smallbiz | $2,788,178 | 16.99% | -1.45% | B- | 297 | 392 |
| 5 | Lend2 | $2,704,852 | 14.09% | -4.25% | C+ | 250 | 448 |
| 6 | creditrecovery | $2,649,315 | 12.73% | -8.20% | D+ | 612 | 645 |
| 7 | HaveMoney | $2,447,016 | 11.31% | -4.66% | D | 515 | 354 |
| 8 | ComputerIT | $2,381,886 | 11.39% | 4.71% | B | 310 | 498 |
| 9 | Consolidators | $1,521,498 | 12.79% | -3.69% | C | 254 | 459 |
| 10 | FINANCE-INVESTMENTS | $1,200,098 | 15.43% | -2.30% | C | 139 | 401 |
| 11 | Utopia | $1,167,721 | 12.31% | -3.03% | B- | 206 | 692 |
| 12 | FutureInnovations | $1,164,854 | 13.82% | 4.28% | B+ | 71 | 244 |
| 13 | FFF1 | $1,091,619 | 15.90% | 4.53% | C | 196 | 259 |
| 14 | FinancialAssistanceNetwork | $1,053,352 | 11.09% | -16.99% | D | 302 | 575 |
| 15 | Fanafi | $1,018,156 | 12.66% | -7.31% | C- | 211 | 729 |
| 16 | KoyneLoans | $1,002,131 | 15.29% | 1.08% | C | 174 | 594 |
| 17 | VHV | $842,863 | 11.86% | 0.44% | C+ | 142 | 477 |
| 18 | Doc | $811,200 | 11.42% | 1.11% | B | 106 | 731 |
| 19 | lcl | $780,608 | 12.45% | -8.88% | D+ | 116 | 478 |
| 20 | EverydayPeople | $661,126 | 10.80% | -4.04% | D+ | 104 | 469 |
| 21 | A1FL | $641,345 | 14.16% | -3.38% | C+ | 69 | 689 |
| 22 | supercleancredit | $628,626 | 12.71% | -3.39% | B- | 53 | 352 |
| 23 | P2PFinancial | $590,233 | 13.93% | -12.33% | D | 106 | 606 |
| 24 | bestloans | $564,670 | 14.54% | 12.11% | C | 127 | 191 |
| 25 | p2ploananalytics | $562,055 | 12.49% | 4.43% | B- | 83 | 347 |
| 26 | craigslisters | $528,650 | 11.40% | -1.14% | C | 84 | 455 |
| 27 | MONEYTALKS | $527,338 | 10.30% | -4.53% | C- | 87 | 507 |
| 28 | HardMoney | $517,228 | 15.13% | -8.59% | D+ | 124 | 535 |
| 29 | AthruEloans | $511,495 | 12.83% | 2.60% | C | 54 | 361 |
| 30 | NuBeginnings | $506,451 | 12.17% | -11.07% | C+ | 70 | 601 |
| 31 | Achieve | $502,946 | 12.26% | -1.19% | B- | 59 | 498 |
| 32 | AA5StarLenders | $457,343 | 11.08% | 10.70% | A | 75 | 339 |
| 33 | prof | $451,404 | 12.87% | 5.37% | C | 78 | 616 |
| 34 | christopp | $423,700 | 13.49% | -0.11% | C+ | 88 | 525 |
| 35 | PersonalTouch | $415,333 | 12.38% | -8.30% | C | 94 | 464 |
| 36 | Creditcard | $392,550 | 12.56% | 2.70% | B- | 57 | 541 |
| 37 | BOC | $379,125 | 14.39% | 3.85% | B | 41 | 503 |
| 38 | Fair | $373,306 | 3.45% | -35.60% | E- | 97 | 613 |
| 39 | TzedakahGroup | $354,517 | 8.92% | 2.97% | C- | 79 | 483 |
| 40 | investmentrealestatebusiness | $353,185 | 14.07% | 2.84% | C | 63 | 243 |
| 41 | investingwithintegrity | $350,666 | 14.23% | -4.53% | B | 31 | 489 |
| 42 | Maryentom | $349,084 | 10.41% | -9.66% | D | 71 | 727 |
| 43 | cashfunders | $348,182 | 15.65% | 13.77% | C | 20 | 243 |
| 44 | BRIGHTERFUTURE | $341,704 | 14.02% | 9.48% | C | 53 | 266 |
| 45 | CAPITAL | $341,211 | 12.57% | -5.40% | B | 42 | 414 |
| 46 | MustardTree | $340,366 | 11.75% | -18.47% | D+ | 75 | 542 |
| 47 | HRlowrisk | $331,202 | 7.22% | -6.13% | E | 89 | 401 |
| 48 | Voyage | $328,192 | 13.79% | -2.64% | C- | 51 | 586 |
| 49 | TexasExcellence | $324,083 | 11.38% | 9.23% | C+ | 41 | 525 |
| 50 | newdayrising | $313,050 | 9.83% | 11.70% | C | 48 | 324 |
| 51 | CashfundersLoans | $309,901 | 18.33% | 19.37% | B | 16 | 129 |
| 52 | Government | $309,001 | 11.90% | 0.36% | C+ | 42 | 432 |
| 53 | Apple | $293,624 | 10.05% | 5.75% | C+ | 60 | 488 |
| 54 | VLG | $272,266 | 11.78% | -0.79% | C+ | 37 | 558 |
| 55 | ourvalues | $264,322 | 11.03% | -3.80% | C | 57 | 513 |
| 56 | Ohana | $258,895 | 5.50% | 5.43% | B+ | 29 | 355 |
| 57 | Sonic | $216,356 | 9.65% | -6.84% | D | 41 | 606 |
| 58 | psalmsone1-3 | $210,703 | 8.44% | -29.26% | E- | 46 | 432 |
| 59 | debtconsolidatorsunite | $208,927 | 13.29% | -4.54% | D+ | 49 | 597 |
| 60 | FAz | $207,451 | 13.60% | -10.10% | B- | 22 | 388 |
| 61 | vetfin | $206,930 | 11.48% | 2.15% | B- | 40 | 529 |
| 62 | ChristianInvestors | $205,672 | 14.19% | 19.68% | D+ | 47 | 123 |
| 63 | Pledge | $204,665 | 13.21% | 2.75% | C | 41 | 514 |
| 64 | bestgroupofthemall | $204,421 | 13.35% | -10.11% | D+ | 42 | 522 |
| 65 | WealthBuilders | $195,591 | 10.82% | 0.54% | A- | 29 | 766 |
| 66 | Thousand | $192,495 | 11.95% | 12.78% | C | 31 | 229 |
| 67 | investor | $183,093 | 12.96% | -16.70% | D | 48 | 622 |
| 68 | hivdonate | $181,200 | 13.54% | 12.16% | C+ | 15 | 434 |
| 69 | JoinP2P-Loans | $180,855 | 10.79% | 2.28% | B+ | 24 | 387 |
| 70 | ourtopia | $180,702 | 8.00% | 0.87% | D+ | 30 | 701 |
| 71 | Never-B-L8 | $179,102 | 14.45% | -2.98% | C+ | 29 | 284 |
| 72 | TopGroup | $175,251 | 13.52% | -2.59% | D- | 37 | 464 |
| 73 | VietOne | $171,800 | 8.02% | 9.80% | C | 24 | 695 |
| 74 | GradsGoodCredit | $170,979 | 11.46% | 7.04% | C+ | 19 | 453 |
| 75 | TCLP | $169,550 | 14.46% | 11.36% | B+ | 13 | 489 |
| 76 | spetrus1 | $163,200 | 12.59% | -9.96% | A | 18 | 560 |
| 77 | Techies | $158,099 | 12.83% | 3.66% | C+ | 17 | 636 |
| 78 | harvard | $155,337 | 11.26% | 6.62% | B- | 25 | 474 |
| 79 | EntrepreneurialSpirit | $149,244 | 12.97% | -10.00% | B- | 17 | 451 |
| 80 | RichUncle | $147,064 | 11.55% | -7.27% | E+ | 38 | 466 |
| 81 | PersonalFinancialAdvisors | $144,743 | 13.62% | 10.88% | B | 23 | 132 |
| 82 | collegegrads | $141,486 | 13.05% | 14.23% | C+ | 16 | 321 |
| 83 | MidwestFriends | $140,000 | 12.32% | 3.81% | C | 18 | 386 |
| 84 | ChristianFamilies | $137,600 | 13.82% | -9.72% | C | 17 | 546 |
| 85 | Biznessloans | $136,900 | 12.97% | 7.58% | B- | 13 | 436 |
| 86 | pkeepers | $131,923 | 12.45% | 8.44% | D | 22 | 173 |
| 87 | Superior | $130,805 | 9.02% | 7.66% | AA | 20 | 454 |
| 88 | Groundangel | $130,515 | 13.30% | -3.59% | C+ | 15 | 581 |
| 89 | activeinvestors | $129,399 | 14.89% | 5.40% | B+ | 14 | 483 |
| 90 | Engineer | $128,201 | 11.03% | 11.37% | B+ | 18 | 253 |
| 91 | BusinessLoansForEntrepreneurs | $123,137 | 14.47% | -9.98% | B- | 16 | 705 |
| 92 | epStock | $119,900 | 12.37% | 5.22% | E | 27 | 329 |
| 93 | PDLTerminators | $118,177 | 7.42% | -0.69% | E | 35 | 492 |
| 94 | Teacherloans | $116,250 | 14.76% | 5.51% | B- | 17 | 385 |
| 95 | Together | $112,025 | 10.92% | -3.38% | C- | 23 | 601 |
| 96 | creditbuilder | $108,350 | 17.04% | 12.00% | C- | 25 | 267 |
| 97 | LIFFE | $103,906 | 10.94% | 1.05% | D | 17 | 375 |
| 98 | PayDay | $102,993 | 8.98% | -15.45% | E | 31 | 467 |
| 99 | fastfunds | $102,803 | 10.07% | -5.40% | C | 21 | 766 |
| 100 | outdoorsmen | $96,122 | 13.42% | 5.37% | B- | 15 | 246 |
| « Prev | All | Next » | Page # of 57 |



